Um minuto
CLI and TUI tools
my daily cli/tui tools
CLI and TUI tools
This is a simple post with some CLI and TUI tools
name | command | description | repository |
---|---|---|---|
jwt-tui | jwtui | A tui to decode jwt inside terminal | https://github.com/jwt-rs/jwt-ui |
systemctl-tui | systemctl-tui | a tui to interact with systemmd | https://github.com/rgwood/systemctl-tui |
csvlens | csvlens <filename> | a command line for read csv files | https://github.com/YS-L/csvlens |
tabview | tw <path_to_csv> | TUI to view and query CSV and TSV files | https://github.com/shshemi/tabiew |
tenki | tenki | A simple clock inside your terminal | https://github.com/ckaznable/tenki |
yazi | yazi | a fast file manager inside your terminal | https://github.com/sxyazi/yazi |
ctop | ctop | a panel for monitoring docker containers | https://github.com/bcicen/ctop |
ducker | ducker | a panel for work with docker containers | https://github.com/robertpsoane/ducker |
pik | pik | help to find and kill process | https://github.com/jacek-kurlit/pik |
Trippy | trippy | analysis of networking issues. | https://github.com/fujiapple852/trippy |
eza | eza | a better ls command | https://github.com/eza-community/eza |
zoxide | z | zoxide is a smarter cd command | https://github.com/ajeetdsouza/zoxide |
Ler outros artigos